Monthly Saving Insurance Plan
Plan Overview
The welfare and security of life insurance are needed most by low-income and poor families. For the socio-economic security of people on low incomes, such as farmers, labourers, cooperative members, livestock farmers, fishermen, blacksmiths, potters, weavers, garment workers and rickshaw pullers, NRB Islamic Life Insurance PLC has introduced the small-savings based “NRB Monthly Savings Insurance Plan”. This insurance is a service that not only helps the individual but also builds a strong foundation for the country's economy. Because the premium for this policy is monthly, it is easy for working people on low incomes to keep the policy running. Through this plan, people in general are encouraged to save. Premiums paid qualify for income tax rebate. The claim amount is also free of income tax.
Features & Benefits
Supplementary cover: No supplementary cover is offered under this plan.
Policy term: 10 to 25 years.
Minimum sum assured: BDT 10,832.
Maximum sum assured: BDT 1,000,000 (ten lakh).
Minimum monthly premium: BDT 100 (one hundred).
Premium payment mode: Monthly.
Terms & Conditions
Maturity benefit: The basic sum assured is paid with the profit earned at maturity.
Death benefit before maturity: If the policyholder dies during the policy term, the basic sum assured is paid to the nominee with the profit earned.
Surrender and paid-up: The policy can be surrendered or made paid-up after premiums have been paid for at least 2 years and that period has passed. No further premium is payable after the policy becomes paid-up.
Age: The minimum entry age under this plan is 20 years and the maximum is 55 years. The maximum age at maturity is 65 years.
Rate Chart : Plan-07
[Scroll/Swipe Right ➜ For Full View]
| Age | Tenure: 10 years | Tenure: 11 years | Tenure: 12 years | Tenure: 13 years | Tenure: 14 years | Tenure: 15 years | Tenure: 16 years | Tenure: 17 years | Tenure: 18 years | Tenure: 19 years | Tenure: 20 years | Tenure: 21 years | Tenure: 22 years | Tenure: 23 years | Tenure: 24 years | Tenure: 25 years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 10832 | 12051 | 13300 | 14712 | 16162 | 17653 | 19184 | 20758 | 22374 | 24033 | 25736 | 27484 | 29278 | 311174 | 33003 | 34935 |
| 21 | 10832 | 12051 | 13300 | 14711 | 16161 | 17652 | 19183 | 20756 | 22371 | 24029 | 25731 | 27477 | 29269 | 31105 | 32987 | 34914 |
| 22 | 10832 | 12050 | 13299 | 14710 | 16160 | 17650 | 19181 | 20753 | 22367 | 24024 | 25724 | 27468 | 29257 | 31089 | 32967 | 34888 |
| 23 | 10831 | 12050 | 13298 | 14709 | 16159 | 17648 | 19178 | 20749 | 22362 | 24017 | 25715 | 27456 | 29241 | 31070 | 32942 | 34856 |
| 24 | 10831 | 12049 | 13297 | 14708 | 16157 | 17646 | 19175 | 20744 | 22356 | 24009 | 25704 | 27442 | 29223 | 31046 | 32911 | 34818 |
| 25 | 10830 | 12048 | 13296 | 14706 | 16155 | 17642 | 19170 | 20738 | 22347 | 23998 | 25690 | 27424 | 29199 | 31016 | 32873 | 34771 |
| 26 | 10829 | 12047 | 13294 | 14704 | 16151 | 17638 | 19164 | 20730 | 22337 | 23984 | 25672 | 27401 | 29170 | 30979 | 32827 | 34714 |
| 27 | 10828 | 12046 | 13292 | 14701 | 16147 | 17633 | 19157 | 20721 | 22324 | 23967 | 25651 | 27373 | 29135 | 30935 | 32772 | 34646 |
| 28 | 10827 | 12044 | 13290 | 14697 | 16142 | 17625 | 19147 | 20708 | 22308 | 23946 | 25623 | 27339 | 29092 | 30881 | 32706 | 34565 |
| 29 | 10825 | 12041 | 13286 | 14692 | 16135 | 17616 | 19135 | 20692 | 22287 | 23920 | 25590 | 27297 | 29040 | 30818 | 32628 | 34470 |
| 30 | 10823 | 12038 | 13281 | 14686 | 16127 | 17605 | 19120 | 20673 | 22262 | 23888 | 25550 | 27247 | 28978 | 30742 | 32536 | 34359 |
| 31 | 10820 | 12033 | 13275 | 14677 | 16116 | 17591 | 19102 | 20649 | 22232 | 23850 | 25502 | 27188 | 28905 | 30653 | 32429 | 34230 |
| 32 | 10816 | 12028 | 13268 | 14667 | 16102 | 17573 | 19079 | 20620 | 22195 | 23804 | 25445 | 27118 | 28820 | 30549 | 32304 | 34082 |
| 33 | 10811 | 12021 | 13258 | 14655 | 16086 | 17551 | 19051 | 20584 | 22151 | 23749 | 25377 | 27035 | 28720 | 30429 | 32161 | 33912 |
| 34 | 10805 | 12012 | 13247 | 14639 | 16065 | 17525 | 19018 | 20542 | 22098 | 23684 | 25298 | 26939 | 28604 | 30291 | 31997 | 33718 |
| 35 | 10797 | 12001 | 13232 | 14620 | 16041 | 17494 | 18978 | 20493 | 22037 | 23609 | 25207 | 26829 | 28472 | 30134 | 31811 | 33499 |
| 36 | 10787 | 11988 | 13215 | 14598 | 16012 | 17457 | 18931 | 20435 | 21966 | 23522 | 25101 | 26702 | 28321 | 29955 | 31600 | 33253 |
| 37 | 10775 | 11973 | 13194 | 14571 | 15977 | 17413 | 18877 | 20368 | 21883 | 23422 | 24981 | 26558 | 28151 | 29754 | 31364 | 32978 |
| 38 | 10761 | 11954 | 13170 | 14539 | 15937 | 17362 | 18814 | 20290 | 21789 | 23308 | 24845 | 26396 | 27959 | 29529 | 31101 | 32672 |
| 39 | 10745 | 11932 | 13141 | 14502 | 15890 | 17304 | 18742 | 20202 | 21682 | 23180 | 24692 | 26215 | 27745 | 29278 | 30810 | 32336 |
| 40 | 10725 | 11906 | 13108 | 14460 | 15837 | 17238 | 18660 | 20102 | 21562 | 23036 | 24520 | 26012 | 27508 | 29002 | 30490 | 31966 |
| 41 | 10703 | 11877 | 13070 | 14411 | 15776 | 17163 | 18568 | 19991 | 21428 | 22875 | 24330 | 25789 | 27247 | 28698 | 30139 | 31564 |
| 42 | 10677 | 11843 | 13027 | 14357 | 15708 | 17079 | 18466 | 19867 | 21279 | 22698 | 24121 | 25544 | 26961 | 28367 | 29758 | 31127 |
| 43 | 10648 | 11805 | 12978 | 14296 | 15632 | 16985 | 18352 | 19729 | 21114 | 22503 | 23892 | 25275 | 26649 | 28007 | 29345 | 30656 |
| 44 | 10615 | 11763 | 12924 | 14227 | 15547 | 16881 | 18226 | 19578 | 20934 | 22290 | 23642 | 24984 | 26311 | 27618 | 28900 | 30151 |
| 45 | 10578 | 11715 | 12864 | 14152 | 15454 | 16767 | 18088 | 19413 | 20738 | 22059 | 23370 | 24668 | 25947 | 27201 | 28424 | 29611 |
| 46 | 10538 | 11663 | 12798 | 14070 | 15353 | 16643 | 17938 | 19233 | 20525 | 21808 | 23078 | 24329 | 25556 | 26754 | 27916 | |
| 47 | 10494 | 11606 | 12726 | 13980 | 15241 | 16508 | 17775 | 19039 | 20295 | 21538 | 22763 | 23965 | 25138 | 26277 | ||
| 48 | 10445 | 11544 | 12647 | 13881 | 15121 | 16361 | 17598 | 18828 | 20046 | 21247 | 22425 | 23576 | 24693 | |||
| 49 | 10392 | 11476 | 12561 | 13775 | 14990 | 16202 | 17408 | 18602 | 19780 | 20936 | 22065 | 23161 | ||||
| 50 | 10334 | 11402 | 12468 | 13659 | 14848 | 16031 | 17203 | 18359 | 19494 | 20603 | 21681 | |||||
| 51 | 10271 | 11321 | 12367 | 13534 | 14695 | 15846 | 16982 | 18098 | 19189 | 20249 | ||||||
| 52 | 10203 | 11234 | 12258 | 13399 | 14530 | 15648 | 16745 | 17819 | 18863 | |||||||
| 53 | 10129 | 11140 | 12140 | 13253 | 14353 | 15434 | 16492 | 17521 | ||||||||
| 54 | 10049 | 11038 | 12013 | 13096 | 14162 | 15206 | 16221 | |||||||||
| 55 | 9962 | 10928 | 11875 | 12927 | 13958 | 14961 |
| Age: | |
|---|---|
| Product: | |
| Term: | |
| Rate: | |
| Mode: | |
| Sum Assured: |
Note: This is just a initial calculation. The calculation used here may vary slightly!!