Bank Account Details
Account Name | NRB Islamic Life Insurance Limited |
Account Number |
20504300900002509 |
Branch Name | Banglamotor Br |
Account Type | SND |
Routing Number | 125270852 |
Account Name | NRB Islamic Life Insurance Limited |
Account Number |
03513100248969 |
Branch Name | Karwan Bazar Branch |
Account Type | SND |
Routing Number | 100262535 |
Account Name | NRB Islamic Life Insurance Limited |
Account Number |
002713100001194 |
Branch Name | Motijheel Branch |
Account Type | SND |
Routing Number | 205274336 |
Account Name | NRB Islamic Life Insurance Limited |
Account Number |
714414100000013 |
Branch Name | Hatirpul Branch |
Account Type | SND |
Routing Number | 260270812 |
Account Name | NRB Islamic Life Insurance Limited |
Account Number |
2211200000350 |
Branch Name | Manda Branch |
Account Type | STD |
Routing Number | 090262874 |
Account Name | NRB Islamic Life Insurance Limited |
Merchant Number |
01408800100 |
Method | Make Payment (Merchant Account) |
Counter No: | 1 |
Reference | Name/ID/Office Name/Area |